Iron RDA / Iron Foods
Age | Male | Female | Pregnancy | Lactation |
---|---|---|---|---|
Birth to 6 months | 0.27 mg* | 0.27 mg* | ||
7–12 months | 11 mg | 11 mg | ||
1–3 years | 7 mg | 7 mg | ||
4–8 years | 10 mg | 10 mg | ||
9–13 years | 8 mg | 8 mg | ||
14–18 years | 11 mg | 15 mg | 27 mg | 10 mg |
19–50 years | 8 mg | 18 mg | 27 mg | 9 mg |
51+ years | 8 mg | 8 mg |
Resources
1. https://ods.od.nih.gov/factsheets/iron-healthprofessional/