What is the Recommended Daily Intake (RDA) for Vitamin B2?
The Food and Nutrition Board (FNB) at the Institute of Medicine of the National Academies recommends:
Age | Male | Female | Pregnancy | Lactation |
---|---|---|---|---|
Birth to 6 months* | 0.3 mg | 0.3 mg | ||
7–12 months* | 0.4 mg | 0.4 mg | ||
1–3 years | 0.5 mg | 0.5 mg | ||
4–8 years | 0.6 mg | 0.6 mg | ||
9–13 years | 0.9 mg | 0.9 mg | ||
14–18 years | 1.3 mg | 1.0 mg | 1.4 mg | 1.6 mg |
19-50 years | 1.3 mg | 1.1 mg | 1.4 mg | 1.6 mg |
51+ years | 1.3 mg | 1.1 mg |
Source: https://ods.od.nih.gov/factsheets/Riboflavin-HealthProfessional/