Quartzsite, Arizona RV Parks
Last Updated 2/16/2013
| RV Park Name | Daily Rate | Laundry | Showers | ||
| 1 | Shady Lane RV Park, GMaps | Feb $35+tax | yes | coin-operated | |
| 2 | Kofa Mountain RV Park, GMaps | $33 | yes | yes | 55-plus |
| 3 | Holiday Palms RV Park, GMaps | Feb $55+tax | yes | yes | |
| 4 | 88 Shades RV park, GMaps | $35+tax | ? | ? | |
| 5 | MAGA RV Park, GMaps | $35 | ? | no | self-contained rvs only |
| 6 | RV Pit Stop, GMaps | $35+tax | ? | ? | |
| 7 | Desert Bloom RV Park, GMaps | $39.25+tax | yes?? | 48 sites | |
| 8 | Big Q RV Park, GMaps | ? | ? | ? | |
| 9 | The Scenic Road RV Park, GMaps | $36 | yes | yes | |
| 10 | American Trails RV Park, GMaps | Feb $40+util+tax | yes | 55+ | |
| 11 | Quail Run RV Park, GMaps | $55+tax | yes | yes | |
| 12 | Split Lane RV Park, GMaps | ? | ? | ? | |
| 13 | Tews & Date RV Park, GMaps | showers | |||
| 14 | Desert Dog Rancho, GMaps | ||||
| Bouse RV Park, Gmaps | $30 | yes | |||
![]()