What is the RDA for zinc for humans?
Age | Male | Female |
Birth to 6 months | 2 mg | 2 mg |
7 to 12 months | 3 mg | 3 mg |
1 to 3 years | 3 mg | 3 mg |
4 to 8 years | 5 mg | 5 mg |
9 to 13 years | 8 mg | 8 mg |
14 to 18 years | 11 mg | 9 mg, pregnancy 12 mg, lactation 13 mg |
19 + years | 11 mg | 8 mg, pregnancy 11 mg, lactation 12 mg |
Zinc foods
Resources
1. https://ods.od.nih.gov/factsheets/zinc-HealthProfessional/