High Glycemic Index Foods
>= 70
| Food | Glycemic Index |
| Tofu, frozen dessert, non-diary (50 g) | 115 (2) |
| maltose (50 g) | 105 (2) |
| glucose | 103 (1), 96 (2) |
| French baguette (30 g) | 95 (2) |
| potato, microwaved | 93 (2) |
| corn syrup, dark (30 g) | 90 (2) |
| Rice Chex (30 g) | 89 (2) |
| potato, instant mash | 87 (1) |
| rice crackers / crisps | 87 (1) |
| Rice, instant, cooked 6 min. (150 g) | 87 (2) |
| rice milk | 86 (1) |
| Muesli (30 g) | 86 (2) |
| potato, mashed | 83 (2) |
| pretzels (30 g) | 83 (2) |
| rice cakes, white (25 g) | 82 (2) |
| Rice Krispies (30 g) | 82 (2) |
| corn flakes | 81 (1) |
| tapioca, boiled with milk (250 g) | 81 (2) |
| French bread, fermented with leaven (30g) | 80 (2) |
| jelly beans (30 g) | 80 (2) |
| pizza, cheese (100 g) | 80 (2) |
| broad beans (80 g) | 79 (2) |
| instant oat porridge | 79 (1) |
| gluten-free bread, multigrain (30 g) | 79 (2) |
| potato, boiled | 78 (1) |
| rice porridge / congee | 78 (1) |
| Gatorade (250 g) | 78 (2) |
| vanilla wafers (25 g) | 77 (2) |
| watermelon, raw | 76 (1) |
| Total cereal (250 g) | 76 (2) |
| waffles (35 g) | 76 (2) |
| doughnuts, cake (47 g) | 76 (2) |
| white wheat bread | 75 (1) |
| Grape Nuts cereal (30 g) | 75 (2) |
| french fries (150 g) | 75 (2) |
| whole wheat / whole meal bread | 74 (1) |
| barley flour, bread, 50% wheat flour, 50% course barley flour (30 g) | 74 (2) |
| bread stuffing (30 g) | 74 (2) |
| Cheerios (30 g) | 74 (2) |
| graham crackers (25 g) | 74 (2) |
| white rice, boiled | 73 (1) |
| Kaiser roll (30 g) | 73 (2) |
| Golden Grahams cereal (30 g) | 71 (2) |
| unleavened wheat bread | 70 (1) |
| white bread (30 g) | 70 (2) |
| Life Savers, peppermint (30 g) | 70 (2) |
What foods are NOT high glycemic index foods?
medium glycemic index foods
low glycemic index foods
Resources
1. https://www.health.harvard.edu/diseases-and-conditions/glycemic-index-and-glycemic-load-for-100-foods
2. https://universityhealthnews.com/daily/nutrition/glycemic-index-chart/
![]()